Navigation:Home >> Product >> Microscope Prepared slides




Tel:+86 15617143199
Email:admin@zhizao-edu.cn
Company:Henan zhizao teaching instrument co.,ltd.
Address:611 Boya Building, Daoqing Road,Details
Product Name: Oral Histology Slides and Oral Pathology Slides
Type: oral prepared slides
Thickness: section
Pack: 15 and 50pcs plastic slides box
Material: Glass
Slides Size: standard 7101 microscope slides, 25.4 x 76.2 x (1-1.2 )mm
Prepared Slides List:
| Oral Histology Slides | |
| 1 | Human tooth grinding L.S |
| 2 | Human tooth grinding C.S. |
| 3 | Mucosa of Hard Palate |
| 4 | Mucosa of Soft Palate |
| 5 | Foliate Papilla |
| 6 | Fungiform Papillae |
| 7 | Circumvallate Papillae |
| 8 | Taste Bud |
| 9 | Parotid Gland |
| 10 | Submandibular Gland |
| 11 | Sublingual Gland |
| Oral Pathology Slides | |
| 1 | Periapical Granuloma |
| 2 | Periapical Abscess |
| 3 | Leukoplakia epithelium with dysplasia |
| 4 | Lichen Planus |
| 5 | Lupus erythematosus |
| 6 | Cheilitis Granulomatosa |
| 7 | Giant Cell Granuloma |
| 8 | Chondrosarcoma |
| 9 | Osteosarcoma sec |
| 10 | Sjogren's syndrome |
| 11 | Pleomorphic adenoma |
| 12 | myoepithelial adenoma |
| 13 | hypoplasia |
| 14 | Basal cell adenoma |
| 15 | Basaloma/Basal Cell Carcinoma |
| 16 | Adenolymphoma (Warthin's Tumor) |
| 17 | Mucinous cystadenoma |
| 18 | Mucoepidermoid carcinoma (highly differentiated) |
| 19 | Mucoepidermoid carcinoma (poorly differentiated) |
| 20 | Adenoid cystic carcinoma |
| 21 | Malignant pleomorphic adenoma |
| 22 | Lympoid epitheliala carcinoma |
| 23 | tooth cyst (periapical cyst) |
| 24 | Mucous cyst |
| 25 | Odontogenic calcified epithelioma |
| 26 | Adenomatoid odontogenic tumor |
| 27 | keratocystic odontogenic tumor |
| 28 | carcinoma of gingiva |
| 29 | tongue squamous cell carcinomas |
| 30 | plasma cell tumors |
| 31 | ameloblastic fibroma |
| 32 | Odontogenic fibroma |
| 33 | Odontogenic myxoma |
| 34 | cementoblastoma |
| 35 | ossifying fibroma |
| 36 | squamous cell papilloma |
| 37 | gingival tumor |
| 38 | hemangioma |
| 39 | cavernous hemangioma |
| 40 | lymphangioma |
| 41 | shwanonoma |
| 42 | Oral squamous cell carcinoma (highly differentiated) |
| 43 | Oral squamous cell carcinoma (poorly differentiated) |
| 44 | Verrucous carcinoma |
| 45 | Ewing's sarcoma |
| 46 | Malignant melanoma |
| 47 | fibrosarcoma |
| 48 | Malignant fibrous histiocytoma |
| 49 | acidophilic adenoma |
| 50 | acinar cell carcinoma |
Product Inquiry