Navigation:Home >> Product >> Microscope Prepared slides




Tel:+86 15617143199
Email:admin@zhizao-edu.cn
Company:Henan zhizao teaching instrument co.,ltd.
Address:611 Boya Building, Daoqing Road,Details
Product Name: Random fixed set 100pcs/set zoology prepared slides
Type: Zoology prepared slides
Thickness: section
Pack: 100pcs plastic slides box
Material: Glass
Slides Size: standard 7101 microscope slides, 25.4 x 76.2 x (1-1.2 )mm
Prepared Slides List:
| Art.No.4 | random 100pcs/set zoology prepared slides |
| 1 | Paramecium W.M. |
| 2 | Euglena W.M. |
| 3 | Rotife W.M. |
| 4 | Daphnia W.M. |
| 5 | Cyclops W.M. |
| 6 | Hydra T.S. |
| 7 | Hydra C.S. |
| 8 | Planaria C.S. |
| 9 | Earthworm C.S. |
| 10 | Fiber W.M. |
| 11 | Taenia Pisiformis rmis Section |
| 12 | Ascarid Egg W.M. |
| 13 | Ascaris C.S. |
| 14 | Skeletal muscle isolated sec. |
| 15 | Cardiac muscle isolated sec. |
| 16 | Antenna of scarab |
| 17 | Caudal region of fish sec. |
| 18 | Hydra T.S. |
| 19 | Skin of Frog sec. |
| 20 | Lung of Frog sec. |
| 21 | Liver of Frog sec. |
| 22 | Leg of Mosquito |
| 23 | Fish Scales W.M. |
| 24 | Skin of Fish Sec. |
| 25 | Fish gill C.S. |
| 26 | Cerebrum sec. |
| 27 | Cerebellar sec.. |
| 28 | Lung of fowl sec. |
| 29 | Frog Epiderm Cell Section |
| 30 | House Fly Leg W.M. |
| 31 | Honeybee Foreleg |
| 32 | Honeybee Worker Leg-Composite W.M. |
| 33 | Grasshoper foot |
| 34 | The butterfly leg |
| 35 | Grasshoper antenna |
| 36 | Honeybee antenna |
| 37 | Antenna of butterfly W.M. |
| 38 | Mosquito Mouth Parts W.M. |
| 39 | Honeybee Mouth Parts W.M. |
| 40 | Housefly Mouth Parts W.M. |
| 41 | Mosquito Wings W.M. |
| 42 | House Fly Wing W.M. |
| 43 | Butter fly Wings Ocales W.M. |
| 44 | Dragon fly Wings W.M. |
| 45 | Honeybee Wings W.M. |
| 46 | Grasshoper Wing W.M. |
| 47 | Ant W.M. |
| 48 | Aphis W.M. |
| 49 | Mouthpart of cockroach W.M |
| 50 | Human Hair W.M. |
| 51 | Feather W.M. |
| 52 | Underfur of Bird W.M. |
| 53 | Smooth muscle islolated W.M. |
| 54 | Smooth Muscle L.S.&C.S. |
| 55 | Skeletal Muscle L.S.&C.S. |
| 56 | Cardiac Muscle L.S. |
| 57 | Human Cell Mucus Membrane Smear |
| 58 | Dense Connective Tissue Section |
| 59 | Loose Connective Tissue Section |
| 60 | Shrimp egg w.m |
| 61 | Ciliated Epithelium Section |
| 62 | Adipose Cell Section |
| 63 | Oesophagus T.S. |
| 64 | Stomach Section |
| 65 | Small Intestine Section |
| 66 | Rectum C.S. |
| 67 | Lung of Rabbit Section |
| 68 | Liver Section |
| 69 | Kidney Section |
| 70 | Spleen Section |
| 71 | Pancreas Section |
| 72 | Lymph Node Section |
| 73 | Urinary Bladder Section |
| 74 | Ureter C.S. |
| 75 | Ovary Section |
| 76 | Testis Section |
| 77 | Spermatozoa Smear |
| 78 | Uterus Sec. |
| 79 | Oviduct T.S. |
| 80 | Tongue L.S. |
| 81 | Tadpole c.s |
| 82 | Umbilical cord of Foetus sec. |
| 83 | Hyaline Cartilage Section |
| 84 | Elastic cartilage sec. |
| 85 | Human Blood Smear |
| 86 | Frog Blood Smear |
| 87 | Fish Blood Smear |
| 88 | Blood of Galus domesticus Smear |
| 89 | Motor Nerve W.M. |
| 90 | Spinal Cord C.S. |
| 91 | Nerves trunk L.S. |
| 92 | Testis of Rat sec. |
| 93 | Arteriole C.S. |
| 94 | Venae Cavac C.S. |
| 95 | Skin of Human(show hair follicle) Sec. |
| 96 | Human Skin sweat Gland) section |
| 97 | Tail C.S. |
| 98 | skeletal muscle C.S. |
| 99 | Meiosis of Grasshopper Sec. |
| 100 | Ductus deferens Sec. |
Product Inquiry