Navigation:Home >> Product >> Microscope Prepared slides




Tel:+86 15617143199
Email:admin@zhizao-edu.cn
Company:Henan zhizao teaching instrument co.,ltd.
Address:611 Boya Building, Daoqing Road,Details
Product Name: Random fixed set 100pcs/set botany prepared slides
Type: Botany prepared slides
Thickness: section
Pack: 100pcs plastic slides box
Material: Glass
Slides Size: standard 7101 microscope slides, 25.4 x 76.2 x (1-1.2 )mm
Prepared Slides List:
| Art.No.3 | random 100pcs/set botany prepared slides |
| 1 | Leaf of Paddy T.S |
| 2 | Letter "e" W.M. |
| 3 | Yeast-Budding W.M. |
| 4 | Three type of Bacteria Smear |
| 5 | Escherichia coli Smear |
| 6 | Staphylococcus aureus Smear |
| 7 | Spirllum Smear |
| 8 | Aspergillus W.M. |
| 9 | Penicillium W.M |
| 10 | Rhizopus nigricans W.M |
| 11 | Tremella sec. |
| 12 | Anabaena W.M. |
| 13 | Pollen of Lilium W.M. |
| 14 | Spirulina W.M. |
| 15 | Bacillariophyta W.M |
| 16 | Chlamydomonas W.M. |
| 17 | Epidemis of commeline communis |
| 18 | Nostoc W.M. |
| 19 | Spirogyia W.M. |
| 20 | Spirogyia Conjugation W.M. |
| 21 | Lichen Section |
| 22 | Maroharttis Archegortia L.S. |
| 23 | Marchantia Aritheridis L.S. |
| 24 | Polytrichum W.M |
| 25 | Stem of Luffa T.S |
| 26 | Leaf of Cherry T.S |
| 27 | Porphyra W.M. |
| 28 | Stem macerated of pumpkin W.M. |
| 29 | Zingiber officinale sec. |
| 30 | Cyphella of Marchantia Sec. |
| 31 | Agaricus sec. |
| 32 | Laminaria japonica Sec. |
| 33 | Mitosis - Onion Root Tip L.S. |
| 34 | Zea Root C.S. |
| 35 | Young Root of Broad Bean C.S. |
| 36 | Root of Raphanus sativus sec. |
| 37 | Young root of Helianthus annuu T.S. |
| 38 | Vicia Faba Root Tip L.S. |
| 39 | Zea Root, Tip L.S. |
| 40 | Root of Taraxacum mongolicum L.S. |
| 41 | Ranunculus root C.S |
| 42 | Eminal Bud Stem Tip L.S. |
| 43 | Stem of pumpkin C.S |
| 44 | Stem of tuber of potato C.S. |
| 45 | Pine Stem L.S. |
| 46 | Cotton Stem C.S. |
| 47 | Soya Stem C.S. |
| 48 | stem of sunflower T.S. |
| 49 | Flower of Peach T.S. |
| 50 | Stem of Pine T.S. |
| 51 | Under the leaf epidermis of corn |
| 52 | Rice Stem C.S. |
| 53 | Sunflower Stem C.S. |
| 54 | Zea Stem C.S. |
| 55 | Zea Stem L.S. |
| 56 | Stem of Wheat C.S. |
| 57 | Cucurbita Stem L.S. |
| 58 | Tilia Stem C.S. |
| 59 | Stem-Collenchyma C.S. |
| 60 | Stem-Parenchyma C.S. |
| 61 | Stem sclerenchyma |
| 62 | Onion Epidermis W.M. |
| 63 | Lower epiderm of leaf of Vicia faba leaf W.M. |
| 64 | Lower epiderm of leaf of Triticum asetivum W.M. |
| 65 | B ranched stellate hair of leaf epiderm W.M. |
| 66 | Dandelion Fuzz W.M. |
| 67 | Berry hair W.M |
| 68 | Fibre W.M. |
| 69 | Corn Starch W.M. |
| 70 | Plasmodesmata sec. |
| 71 | Leaf of Hydrilla verticillata L.S. |
| 72 | Leaf of Ligustrum lucidum T.S. |
| 73 | Flower of Lilac T.S. |
| 74 | Leaf of Winter Jasmine C.S. |
| 75 | Leaf of Nerium indicum T.S. |
| 76 | Leaf of Pittosporum tobira T.S |
| 77 | Epidermis cells of Fruit of capsicum W.M |
| 78 | Cotton Leaf C.S. |
| 79 | Frond of Marchantia Sec. |
| 80 | Leaf of Zea mays T.S. |
| 81 | Pine Leaf C.S. |
| 82 | Pelargonium, of Leaf C.S. |
| 83 | Funaria leaf C.S. |
| 84 | Leaf of Ficus carica T.S. |
| 85 | Pine Cone-Female L.S. |
| 86 | Pine Young Staminate, Cone L.S. |
| 87 | Cucurbita Pollen W.M. |
| 88 | Vegetable Pollen W.M. |
| 89 | Pollen of cotton W.M. |
| 90 | Pollen of Brassica campestris var.oleifera W.M |
| 91 | Pine Pollen W.M. |
| 92 | Pollen Gem W.M. |
| 93 | lactobacillus smear |
| 94 | Young anthers of Lilium brownii var.viridulum T.S |
| 95 | Lillium Ovary C.S. |
| 96 | Lillium Anther C.S. |
| 97 | Fruit of Ficus carica T.S. |
| 98 | Tomato Flesh W.M |
| 99 | Pome Sclereid W.M. |
| 100 | Zea seed L.S |
Product Inquiry