Navigation:Home >> Product >> Microscope Prepared slides




Tel:+86 15617143199
Email:admin@zhizao-edu.cn
Company:Henan zhizao teaching instrument co.,ltd.
Address:611 Boya Building, Daoqing Road,Details
Product Name: Random fixed set 100pcs/set biological prepared slides
Type: Biological prepared slides
Thickness: section
Pack: 100pcs plastic slides box
Material: Glass
Slides Size: standard 7101 microscope slides, 25.4 x 76.2 x (1-1.2 )mm
Prepared Slides List:
| Art.No.2 | random 100pcs/set biological prepared slides |
| 1 | Root tip of plant L.S. |
| 2 | Young root of plant T.S. |
| 3 | Apical bud L.S. |
| 4 | Stem of Cucurbita moschata L.S. |
| 5 | Stem of monocotyledon T.S. |
| Stem of dicotyledon T.S. | |
| 7 | Stem of xylophyta dicotyledon T.S. |
| 8 | Lower epiderm of leaf of horsebean W.M. |
| 9 | Penicillium W.M. |
| 10 | leaf of Ligustrum T.S |
| 11 | Chlamydomonas W.m. |
| 12 | Three types of Bacteria |
| 13 | Microzyme w.m. |
| 14 | planaria T.S |
| 15 | Earthworm T.S. |
| 16 | Root tip of Allium cepa L.S. |
| 17 | Mitosis of animal sec. |
| 18 | Porphyra w.m |
| 19 | Fiber W.M. |
| 20 | Euglena w.m. |
| 21 | Fly wing |
| 22 | Leaf of Pinus T.S |
| 23 | Plasmodesma sec. |
| 24 | Conjugation of spirogyra W.M. |
| 25 | Simple-cell of egg of Frog sec. |
| 26 | Stem macerated of pumpkin W.M. |
| 27 | Nostoc W.M. |
| 28 | Lichen sec. |
| 29 | Antheridiophore of Marchantia w.m |
| 30 | Honeybee Wing |
| 31 | Grasshoper Wing W.M |
| 32 | Funaria leaf |
| 33 | Frond of Marchantia Sec |
| 34 | Cyphella of Marchantia Sec. |
| 35 | Pollen germination W.M. |
| 36 | Ovary of Lilium T.S. |
| 37 | Matuer anther of Lilium T.S. |
| 38 | Lactobacillus w.m |
| 39 | pollen of Brassica campestris var.oleifera W.M |
| 40 | Leaf of Jasminum nudiflorum T.S. |
| 41 | Simple squamous epithelium sec. |
| 42 | Stratified squamous epithelium Sec. |
| 43 | Skin of Human(show hair follicle) Sec. |
| 44 | Skin of Human(show sweat gland) sec. |
| 45 | Dense connective tissue(Tendon L.S.)sec. |
| 46 | Loose connective tissue W.M. |
| 47 | Blood of Human smear |
| 48 | Skeletal muscle L.S. |
| 49 | Smooth muscle islolated W.M. |
| 50 | Cardiac muscle l.s. |
| 51 | Motor end plate W.M. |
| 52 | spinal cord c.s. |
| 53 | Nerves trunk L.S |
| 54 | Corpus ventriculi sec. |
| 55 | Kidney of L.S. |
| 56 | Artery and vein sec. |
| 57 | Intestine of T.S. |
| 58 | Ciliated epithelium of gill T.S. |
| 59 | Lymph Node sec |
| 60 | Lung sec |
| 61 | Pancreas sec. |
| 62 | Testis of sec. |
| 63 | Ovary of sec. |
| 64 | Sperm of smear |
| 65 | Agaric sec. |
| 66 | Volvox W.M. |
| 67 | Aspergillus W.M. |
| 68 | Seed of Zea mays L.S. |
| 69 | Leaf of Hydrilla verticillata L.S. |
| 70 | Paramecium |
| 71 | Epidermal cells of Animal W.M |
| 72 | Bone cell c.s |
| 73 | Fly legs |
| 74 | Hydra C.S |
| 75 | Hydra T.S |
| 76 | Ascaris C.S. |
| 77 | Pollen-carrying leg of Honeybee W.M. |
| 78 | Mouthpart of Honeybee W.M. |
| 79 | Mouthpart of Housefly W.M. |
| 80 | Large intestinal T.S. |
| 81 | Mouthpart of Mosquito W.M. |
| 82 | Escherichia coli smear |
| 83 | Rotifer W.M |
| 84 | Letter"e" W.M |
| 85 | Epiderm of Allium W.M. |
| 86 | Spirogyra w.m. |
| 87 | Epithelium cells of cavitas oris of HumanW.M. |
| 88 | Zygote of Ascarid lumbricoide W.M. |
| 89 | Rhizopus W.M |
| 90 | Chicken blood smear |
| 91 | Meiosis of Grasshopper sec. |
| 92 | Cyclops |
| 93 | Berry Hair W.M |
| 94 | Bird feather |
| 95 | Ant W.M. |
| 96 | Pine pollen W.M. |
| 97 | Fruit of Ficus carica T.S. |
| 98 | Aphis |
| 99 | Fish gill C.S. |
| 100 | Rat tail C.S. |
Product Inquiry